These are some our main Machinery:
Machines:
| Lathe Machine 6' | 1 No. |
| Lath Machine 12’ with 20” Center | 1 No. |
| DG Set - 62 KVA | 1 No. |
| Rolling Machine 1900X16 mm Thk. | 1 No. |
| Pug Cutting Machine | 2 Nos. |
| Gas Cutting Set | 4 Nos. |
| Pipe Cutter Electric | 2 Nos. |
| CNC Plasma cutting M/C Plasma Cap 2.5 m x 7.0 m x 16 mm. Oxyfuel Cutting Capacity 150mm Thick | 1 No. |
| Submerged ARC Welding | 4 Nos. (450 Amps.) |
| MIG-400 Welding Outfit | 4 Nos. (400 Amps.) |
| Welding Rectifier | 1 No. (400.Amps.) |
| Drilling Machine – Cap. Upto 1½” dia | 2 Nos. |
| Magnet Base Drill Machine | 3 Nos. |
| Tool & Cutting Grinder | 1 Nos. |
| AG-7 Grinding Machine | 8 Nos. |
| Hand Drilling Machine | 1 No. |
For more Information-
Ram Prakash Sharma (CEO)
R. S. Engineering Works
Saroorpur, Plot No 91, Gali No 5, INDL Area, Saroorpur
Faridabad - 121004, Haryana, India